Garden Plans > 2019: Creative School Garden

About this Garden Plan

Garden Plan for raised beds garden at Creative School over the Fall of 2021.

Plan Type, Soil and Location

Garden Location: Creative School Raised Beds
Garden Size: 91' 11" x 29' 11"
Garden Type: Community garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Amaranth (Ornamental) 61' 5"1' 5" x 1' 11" 
Apricot (Dwarf) 29' 10"9' 10" x 9' 10" 
Basil 57"5" x 9" 
Beans (Bush Snap) 259"5" x 1' 1" 
Carrot 2703"3" x 5" 
Cherry (Dwarf) 19' 10"9' 10" x 9' 10" 
Chinese Cabbage 61' 3"11" x 1' 11" 
Cucumber 31' 11"1' 11" x 1' 11" 
Fig 29' 10"9' 10" x 9' 10" 
Flower 277"5" x 7" 
Fruit (Dwarf Tree) 29' 10"9' 10" x 9' 10" 
Grape Vine 124' 11"4' 11" x 4' 11" 
Jostaberry 14' 11"4' 11" x 4' 11" 
Kale 61' 3"1' 1" x 1' 5" 
Lemongrass 32' 3"1' 11" x 2' 11" 
Lime 116' 4"16' 4" x 16' 4" 
Okra 111' 7"1' 5" x 1' 11" 
Oregano 37"5" x 9" 
Peach (Dwarf) 113' 1"13' 1" x 13' 1" 
Pear (Dwarf) 18' 2"8' 2" x 8' 2" 
Plum (Dwarf) 211' 5"11' 5" x 11' 5" 
Plum (Large) 116' 4"16' 4" x 16' 4" 
Pomegranate 19' 10"9' 10" x 9' 10" 
Raspberry 12' 3"1' 11" x 2' 11" 
Sage 111"11" x 1' 3" 
Squash (Winter) 22' 11"2' 11" x 2' 11" 
Thyme 211"11" x 1' 3" 
Tree (Large) 613' 1"13' 1" x 13' 1" 
Watermelon 12' 11"2' 11" x 2' 11" 
Wheat 893"3" x 3" 
Zucchini 21' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
882035