Garden Plans > 2016: Shiloh Center Urban Farms

About this Garden Plan

Shiloh Center Urban Farms

Plan Type, Soil and Location

Garden Location: Pasadena MD
Garden Size: 39' 11" x 79' 11"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Arugula 245"3" x 7" 
Beans (Pole) 199"5" x 1' 1" 
Bok Choy 237"7" x 9" 
Broccoli 101' 5"1' 5" x 1' 5" 
Brussels Sprouts 81' 11"1' 11" x 1' 11" 
Cabbage (Summer) 101' 7"1' 5" x 1' 9" 
Cantaloupe 82' 11"2' 11" x 2' 11" 
Cauliflower 101' 7"1' 5" x 1' 11" 
Chili Pepper 151' 1"11" x 1' 3" 
Corn 901' 1"11" x 1' 5" 
Cucumber 41' 11"1' 11" x 1' 11" 
Eggplant 261' 3"1' 1" x 1' 5" 
Kohlrabi 109"7" x 11" 
Lettuce (Leaf) 523"3" x 5" 
Okra 101' 7"1' 5" x 1' 11" 
Pepper 151' 1"11" x 1' 3" 
Pumpkin 322' 11"2' 11" x 2' 11" 
Squash (Summer) 321' 11"1' 11" x 1' 11" 
Squash (Winter) 162' 11"2' 11" x 2' 11" 
Tomatillo 52' 11"2' 11" x 2' 11" 
Tomato (Large) 101' 7"1' 5" x 1' 11" 
Tomato (Small) 101' 7"1' 5" x 1' 11" 
Watermelon 82' 11"2' 11" x 2' 11" 
Zucchini 81' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
524945